XMITTER Prime Xtreme


Single Stack led Light bar
Vision X Europe Horizon
Features
  • LEDs: 5W Per LED
  • Housing Material: Aluminium
  • Light Colour Temp: 6000 Kelvin
  • Voltage: 9-32V DC
  • Amperage: 1.25A~18A@24V DC - 2.5A~37.5A@12V DC
  • Vibration Rating: 15.6 Grms
  • Lens Material: Polycarbonate
  • Integrated Electronic Thermal Management
  • PWM Integrated Dimming Circuitry
  • Advanced Heat Sink Design
  • Weatherproof Deutsch Connector with Plug and Play Harness
  • Certifications: CE, RoHS, IEC 62471, E-Mark
  • The Xmitter Prime Xtreme is the newest generation of the original Xmitter Bar packed with new technology. It features Prime Drive for electronic thermal management and dimming capability. 5 Watt LEDs increase light output to 528 lumens per LED.

    XMITTER Prime Xtreme LED Light Bar Usage Guide

    5 WATT XTREME LIGHTING

    The Horizon uses 5 Watt LED for the combination of the most distance and most intense light output.

    PRIME DRIVE TECHNOLOGY

    With Prime Drive, Electronic Thermal Management maintains a safe operating temperature for the light without sacrificing output.

    DIMMING CAPABILITY

    Pulse Width Modulation circuitry flashes the LED faster than the human eye can see to achieve dimming capability.

    EXTRUDED ALUMINUM

    Extruded 6061 Aluminium is used to achieve an ingress Protection rating of IP-68, creating a light bar with unmatched durability.

    Specifications

    ITEM# Beam Pattern Raw Lumens Effective Lumens Wattage Weight Dimension
    XIL-PX640 40° Wide 3,168 lm(ea) 2.220 lm(ea) 30 Watt 1.2 kg 120x88x84 mm
    XIL-PX660 60° Flood 3,168 lm(ea) 2.220 lm(ea) 30 Watt 1.2 kg 120x88x84 mm
    XIL-PX1240 40° Wide 6,336 lm(ea) 4.440 lm(ea) 60 Watt 2.4 kg 201x88x84 mm
    XIL-PX1260 60° Flood 6,336 lm(ea) 4.440 lm(ea) 60 Watt 2.4 kg 201x88x84 mm
    XIL-PX1840 40° Wide 9,504 lm(ea) 6.660 lm(ea) 90 Watt 3.0 kg 282x88x84 mm
    XIL-PX1860 60° Flood 9,504 lm(ea) 6.660 lm(ea) 90 Watt 3.0 kg 282x88x84 mm
    XIL-PX3040 40° Wide 15.840 lm(ea) 11.100 lm(ea) 150 Watt 4.5 kg 444x88x84 mm
    XIL-PX3060 60° Flood 15.840 lm(ea) 11.100 lm(ea) 150 Watt 4.5 kg 444x88x84 mm
    XIL-PX3640 40° Wide 19.008 lm(ea) 13.320 lm(ea) 180 Watt 4.8 kg 525x88x84 mm
    XIL-PX3660 60° Flood 19.008 lm(ea) 13.320 lm(ea) 180 Watt 4.8 kg 525x88x84 mm
    XIL-PX5440 40° Wide 28.512 lm(ea) 19.980 lm(ea) 270 Watt 6.6 kg 768x88x84 mm
    XIL-PX5460 60° Flood 28.512 lm(ea) 19.980 lm(ea) 270 Watt 6.6 kg 768x88x84 mm
    XIL-PX7240 40° Wide 38.076 lm(ea) 26.640 lm(ea) 360 Watt 8.4 kg 1011x88x84 mm
    XIL-PX7260 60° Flood 38.076 lm(ea) 26.640 lm(ea) 360 Watt 8.4 kg 1011x88x84 mm
    XIL-PX9040 40° Wide 47.520 lm(ea) 33.000 lm(ea) 450 Watt 10.2 kg 1254x88x84 mm
    XIL-PX9060 60° Flood 47.520 lm(ea) 33.000 lm(ea) 450 Watt 10.2 kg 1254x88x84 mm
    Vision X Europe Horizon Features

    Available in : 10° | 25° | 40° | 60° | 90° | Elliptical